| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | LVP |
| Appliances | Electric Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
| Other Interior Features | High Speed Internet, Washer Hookup |
| Water Source | Public |
|---|---|
| Utilities | Cable TV |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level |
| Parking | Paved Parking, RV Parking - Open, RV Parking - Covered |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Fire Pit, Lighting, Open Porch, Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,689 Sq.Ft. |
| TOTAL AREA | 1,689 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 25-6394 |
| Type | Residential |
| Year Built | 2010 |
| Neighborhood | Rathdrum |
| View Description | Mountain(s), Territorial |
| School District | Lakeland - 272 |
| Price upon request | |
|---|---|
| Zoning | RES |
Sold Status
3 Beds
2 Baths
1,689 Sq.Ft. Area
0.28 Acres Lot
2010 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US