Sold Status
5 Beds
5 Baths
4,860 Sq.Ft. Area
3.1 Acres Lot
2022 Year Built
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Tile, Carpet, LVP |
| Fireplace | Gas |
| Appliances | Gas Range, Propane Water Heater, Refrigerator, Microwave, Disposal, Dishwasher, Cooktop |
| Other Interior Features | Smart Thermostat, Washer Hookup |
| Water Source | Well |
|---|---|
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Sloped, Landscaped, Southern Exposure, Wooded |
| Parking | Paved Parking |
| Heat type | Wood Stove, Propane, Heat Pump, Furnace |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Pergola, Rain Gutters, Lawn |
| Status | Sold |
|---|---|
| Date Sold | August 9, 2024 |
| LIVING SPACE | 4,860 Sq.Ft. |
| TOTAL AREA | 4,860 Sq.Ft. |
| LOT SIZE | 3.1 Acres |
| MLS® ID | 24-2862 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Athol |
| View Description | Mountain(s), Territorial, Neighborhood |
| School District | Lk Pend Oreille - 84 |
| Price upon request | |
|---|---|
| Zoning | RES |
Athol sits between Coeur d’Alene and Sandpoint, with homes in town and wooded acreage and custom homes in the surrounding countryside. Farragut State Park and Lake Pend Oreille are east of town.
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US