Sold Status
4 Beds
3 Baths
2,070 Sq.Ft. Area
5,227 Sq.Ft. Lot
2008 Year Built
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| ROOF | Composition |
| Lot Features | Cleared, Level, Corner Lot |
| Parking | Paved |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Frame |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| Date Sold | July 7, 2021 |
| LIVING SPACE | 2,070 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | 21-4897 |
| Type | Residential |
| Year Built | 2008 |
| View Description | Territorial |
| HIGH SCHOOL | Post Falls - 273 |
| Price upon request | |
|---|---|
| Zoning | RES |
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US