| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Tile, Carpet, LVP |
| Appliances | Electric Range, Electric Dryer, Gas Water Heater, Washer, Refrigerator |
| Other Interior Features | Washer Hookup |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Lot Features | Open Lot, Landscaped, Level |
| Heat type | Natural Gas, Forced Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Fruit Trees, Open Deck, Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,128 Sq.Ft. |
| TOTAL AREA | 1,128 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 25-3115 |
| Type | Residential |
| Year Built | 1937 |
| View Description | Mountain(s), Territorial |
| School District | Wallace - 393 |
| Price upon request | |
|---|---|
| Zoning | RES |
Sold Status
2 Beds
2 Baths
1,128 Sq.Ft. Area
5,227.2 Sq.Ft. Lot
1937 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US