| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Tile, Carpet |
| Appliances | Electric Range, Electric Water Heater, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Interior Features | Fireplace, High Speed Internet, Washer Hookup |
| Water Source | Community System |
|---|---|
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Corner Lot, Level |
| Parking | RV Parking - Open |
| Heat type | Cadet, Wood Stove, Electric, Radiant |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Open Deck, Open Porch, Pergola, Rain Gutters, Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,546 Sq.Ft. |
| TOTAL AREA | 2,546 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 24-8062 |
| Type | Residential |
| Year Built | 1979 |
| Neighborhood | Hayden |
| View Description | Territorial |
| School District | CDA - 271 |
| Price upon request | |
|---|---|
| Zoning | RES |
Sold Status
4 Beds
3 Baths
2,546 Sq.Ft. Area
2,546 Sq.Ft. Lot
1979 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US