Sold Status
4 Beds
5 Baths
3,400 Sq.Ft. Area
2008 Year Built
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Wood, Tile, Carpet |
| Fireplace | Gas |
| Appliances | Gas Range, Electric Dryer, Gas Water Heater, Wine Refrigerator, Washer, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Interior Features | High Speed Internet, Smart Thermostat, Washer Hookup |
| Water Source | Community System |
|---|---|
| Utilities | Cable TV |
| ROOF | Composition, Metal |
| Lot Features | Open Lot, Sloped, Borders Special Land |
| Parking | Paved Parking |
| Heat type | Natural Gas, Radiant |
| Sewer | Community System |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Open Deck, Open Porch, Spa/Hot Tub, See Remarks |
| Status | Sold |
|---|---|
| Date Sold | December 19, 2023 |
| LIVING SPACE | 3,400 Sq.Ft. |
| TOTAL AREA | 3,400 Sq.Ft. |
| MLS® ID | 23-9992 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Schweitzer Mountain |
| Water Frontage | Lot Type 2 |
| View Description | Mountain(s), Territorial, Lake |
| School District | Lk Pend Oreille - 84 |
| Price upon request | |
|---|---|
| Zoning | Alpine Village |
Schweitzer Mountain sits above Sandpoint in the Selkirk Mountains, with views of Lake Pend Oreille from the slopes. Homes include condos near the village lifts, slopeside townhomes, and custom mountain homes. In summer, the mountain opens for hiking and biking.
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US