Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Flooring | Wood, Tile, Carpet |
Appliances | Gas Water Heater, Refrigerator, Microwave, Dryer, Dishwasher |
Other Interior Features | High Speed Internet |
ROOF | Composition |
---|---|
Lot Features | Cleared, Open Lot, Sloped, Wooded |
Parking | Paved, Attached |
Heat type | Natural Gas, Forced Air |
Sewer | Septic Tank |
Substructure | Concrete Perimeter |
Other Exterior Features | Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,292 Sq.Ft. |
LOT SIZE | 1.19 Acres |
MLS® ID | 24-3709 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Post Falls |
View Description | Mountain(s), Territorial, Lake |
School District | Lakeland - 272 |
Price upon request | |
---|---|
Zoning | AG-SUB |
Sold Status
3 Beds
4 Baths
3,292 Sq.Ft. Area
2006 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US