| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Laminate, Carpet |
| Fireplace | Gas |
| Appliances | Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
| Other Interior Features | Fireplace, High Speed Internet, Smart Thermostat, Washer Hookup |
| Garage Space | 4.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Sprinklers In Front, Open Lot, Landscaped |
| Parking | RV Parking - Covered |
| Heat type | Natural Gas, Forced Air, Furnace |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Lighting, Rain Gutters |
| Status | Sold |
|---|---|
| Date Sold | October 9, 2026 |
| LIVING SPACE | 2,533 Sq.Ft. |
| TOTAL AREA | 2,533 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 26-561 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Rathdrum |
| View Description | Neighborhood |
| School District | Lakeland - 272 |
| Price upon request | |
|---|---|
| Zoning | RES |
Sold Status
4 Beds
4 Baths
2,533 Sq.Ft. Area
0.28 Acres Lot
2026 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US