| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Flooring | Wood, Tile, Concrete |
| Fireplace | Gas |
| Appliances | Gas Range, Electric Dryer, Gas Water Heater, Wine Refrigerator, Refrigerator, Microwave, Grill Top, Disposal, Dishwasher |
| Other Interior Features | Cable Internet Available, Central Vacuum, DSL Available, High Speed Internet, Smart Thermostat |
| Water Source | Public |
|---|---|
| Utilities | Cable TV |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Open Lot, Sloped, Landscaped, Level, Southern Exposure |
| Parking | Paved Parking |
| Heat type | Natural Gas, Fireplace(s), Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Boat Slip, Dock, Fire Pit, Lighting, Open Deck, Rain Gutters, Spa/Hot Tub, Lawn |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,765 Sq.Ft. |
| TOTAL AREA | 5,765 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 26-6132 |
| Type | Residential |
| Year Built | 2001 |
| Neighborhood | Post Falls |
| View Description | Mountain(s), Territorial, River |
| School District | Post Falls - 273 |
| Price upon request | |
|---|---|
| Zoning | RES |
Sold Status
5 Beds
6 Baths
5,765 Sq.Ft. Area
0.46 Acres Lot
2001 Year Built
Discovering Post Falls, Idaho: A Guide to Neighborhoods, Schools, and Amenities
Read moreCody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US