Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Flooring | Wood, Tile, Concrete |
Fireplace | Gas |
Appliances | Gas Range, Electric Dryer, Gas Water Heater, Wine Refrigerator, Refrigerator, Microwave, Grill Top, Disposal, Dishwasher |
Other Interior Features | Cable Internet Available, Central Vacuum, DSL Available, High Speed Internet, Smart Thermostat |
Water Source | Public |
---|---|
Utilities | Cable TV |
ROOF | Composition |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Open Lot, Sloped, Landscaped, Level, Southern Exposure |
Parking | Paved Parking |
Heat type | Natural Gas, Fireplace(s), Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Boat Slip, Dock, Fire Pit, Lighting, Open Deck, Rain Gutters, Spa/Hot Tub, Lawn |
Status | For Sale |
---|---|
LIVING SPACE | 5,765 Sq.Ft. |
TOTAL AREA | 5,765 Sq.Ft. |
LOT SIZE | 0.46 Acres |
MLS® ID | 25-9235 |
Type | Residential |
Year Built | 2001 |
Water Frontage | Lot Type 2 |
View Description | Mountain(s), Territorial, River |
School District | Post Falls - 273 |
SALES PRICE | $5,995,000 |
---|---|
REAL ESTATE TAXES | $21,417/yr |
Zoning | RES |
For Sale Status
5 Beds
6 Baths
5,765 Sq.Ft. Area
5,765 Sq.Ft. Lot
2001 Year Built
Cody is continually looking for ways to increase exposure and profitability for sellers and securing property for buyers that best fit their needs and fulfills their dreams.
CONTACT US